Equipamiento
| color | dustyolive´n´gold |
| talla | S, M, L, XL |
| peso | 24,3 kg |
| cuadro | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
| amortiguador | Fox Float X2 Performance, 230x65mm, Low Speed Rebound & Compression w/ 2-Position Lever |
| dirección | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2″ (ZS 56mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| manillar | CUBE Rise Trail Bar 35 |
| puños | ACID Disrupt, Soft Compound |
| cambio trasero | Sram GX Eagle AXS™ Transmission, 12-Speed, Electronic Shifting System |
| manetas | Sram AXS™ Pod Controller |
| juego de frenos | Magura MT7, Hydr. Disc Brake (203/203) |
| bielas | ACID MTB Hybrid Pro, 36T<br /> |
| piñón | Sram XS-1275, 10-52T |
| cadena | Sram GX Eagle™ Transmission |
| ruedas | Newmen Beskar 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| neumático trasero | Schwalbe Tacky Chan, Addix Soft, Super Gravity, Kevlar, 2.4 |
| sillín | ACID Venec EMTB Trail 140 |
| tija | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| batería | Bosch PowerTube 800 |
| motor | Bosch Performance Line CX 85Nm (BDU38) ab Juli 2025 bis zu 100 Nm/ from July 2025 up to 100Nm |
| pantalla | Bosch Purion 400 |
| neumático delantero | Schwalbe Magic Mary, Addix Soft, Super Trail, Kevlar, 2.4 |
| hardware de montaje | Front: 30x8mm, Rear: DU-Bushing 12,7mm |
| guiacadenas | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Potencia | CUBE Performance Stem E-MTB 35, FPI-Link |
| Remoto | Bosch System Control, incl. Mini Remote |
| horquilla de suspensíon | Fox 38 Float GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, E-Bike Optimized, 170mm |
Geometrías
| S | M | L | XL | |
|---|---|---|---|---|
| Seat tube | 370 | 405 | 420 | 480 |
| Top Tube Horizontal | 572 / 573 | 597 / 598 | 625 / 626 | 659 / 661 |
| Seat angle | 76.7 / 76.5 | 76.7 / 76.5 | 76.7 / 76.5 | 76.7 / 76.5 |
| Head tube angle | 63.8 / 64.4 | 63.8 / 64.4 | 63.8 / 64.4 | 63.8 / 64.4 |
| Chainstays | 443 | 443 | 443 | 443 |
| Head tube | 103 | 103 | 115 | 130 |
| Wheelbase | 1213 / 1206 | 1238 / 1231 | 1269 / 1261 | 1305 / 1297 |
| BB-Height to Hub | 13 | 13 | 13 | 13 |
| Protrusion height – 80mm | 758 | 754 | 753 | 752 |
| Reach | 427 / 425 | 452 / 450 | 477 / 475 | 506 / 505 |
| Stack | 635 / 637 | 635 / 637 | 645 / 648 | 659 / 661 |
| Length seat post | 371 | 429 | 472 | 472 |
| Diameter seatpost | 31.6 | 31.6 | 31.6 | 31.6 |
| Angle stem | 12 | 12 | 12 | 12 |
| Crank length | 165 | 165 | 165 | 165 |
| Diameter tire maximum | 721 | 721 | 721 | 721 |
| Width tire maximum | 66 | 66 | 66 | 66 |
| Stem length | 50 | 50 | 50 | 50 |
| Handlebar width | 780 | 780 | 780 | 780 |
| Stroke seatpost | 120 | 150 | 170 | 170 |
| Rear suspension travel | 172 | 172 | 172 | 172 |
| Max. insertion depth seat post | 215 | 255 | 270 | 315 |























Valoraciones
No hay valoraciones aún.